Water legendaries
| Legendary name | Nickname | Type | Stat arrangement | Speed | Cost Y/S/N |
|---|---|---|---|---|---|
| Arcticlaws | Arcti | beast | stan atk | 72% | 14Y |
| A.S. Poseidon | Poseidon | aquatic | full atk | 33% | 13S |
| Atlantyrant | Atlan | aquatic | stan atk | 47% | 16S |
| Azuraidos | Azura | dragon | stan atk | 71% | 15Y |
| Banedragon (s) | Shiny Bane | dragon | full atk | 34% | 16S |
| Bartholosar | Bartho | aquatic | full atk | 74% | 14Y |
| Bloomeluga | Bloom | aquatic | stan def | 70% | 16Y |
| Celeshine | - | dragon | stan atk | 39% | 14Y |
| Cephalogandr | Cephalo | aquatic | full def | 33% | 16Y |
| Cetaskagon | Cetas | aquatic | full def | 45% | 15Y |
| Cryokaizer | Cryo | bird | full atk | 57% | 14Y |
| Cyclozar | Cyclo | aquatic | full atk | 86% | 14Y |
| Dolphreeze | Ice Dolph | aquatic | round | 68% | 16S |
| Dreamoth | Water Moth | bug | round | 30% | 16- |
| G.F. Lotus | Lotus | plant | full def | 60% | 15S |
| G.F. Mizu | Mizu | plant | full def | 40% | 15Y |
| G.F. Pieris | Pieris | plant | stan atk | 52% | 15Y |
| Glaciaron | Glacia | beast | full atk | 96% | 15Y |
| Gyomurai | Gyo | aquatic | stan atk | 63% | 15Y |
| Icefang | Ice | beast | stan atk | 51% | 16S |
| Jawshank | Shank | aquatic | stan atk | 37% | 14Y |
| Kaerukenshi | Kaeru / frog | aquatic | stan atk | 43% | 16S |
| Kamiwyrm | water TK | dragon | full atk | 93% | 14Y |
| Mechaviathan | Mecha | robotic | stan def | 32% | 16N |
| Melanthos | Mela | plant | stan atk | 48% | 14Y |
| Mobysseus | Moby | aquatic | round | 85% | 15Y |
| Nebelronix | Nebel | bird | full atk | 32% | 14N |
| Otomaid | Oto | aquatic | stan def | 66% | 16Y |
| Polaboss | Pola | beast | stan atk | 83% | 15N |
| Polareon | - | bird | stan atk | 37% | 14Y |
| Razoray | Razor | robotic | round | 90% | 16Y |
| Scolopendragon | Scolo | bug | stan atk | 55% | 14Y |
| Sobeking | Sobek | reptile | round | 83% | 15S |
| Stormloch | Loch | aquatic | full atk | 28% | 14Y |
| Sturgeonidas | Sturgeon | aquatic | full def | 53% | 15Y |
| Tagosenshi | Tago | aquatic | round | 38% | 15S |
| Tardigrenade | Tardi | robotic | stan def | 44% | 14Y |
| Torazou | Tora | beast | round | 54% | 14Y |
| Triviathan | Trivia | aquatic | stan atk | 67% | 16S |
| Warca | - | robotic | round | 52% | 14Y |
| Wolfenrir | Fenrir | beast | full atk | 83% | 16S |
| Wraithcaptain | - | phantom | full atk | 38% | 16S |
| Ziberius | Zib | dragon | round | 81% | 16S |
Water mythics
| Mythic name | Nickname | Type | Stat arrangement | Speed | Awaken | Cost Y/S/N |
|---|---|---|---|---|---|---|
| Ankara | - | beast | round | 65% | Y | 16Y |
| Aoi | - | humanoid | full atk | 24% | Y | 16S |
| Astrajlyth | Astra | aquatic | stan atk | 42% | Y | 17Y |
| Azida | - | h+dragon | full atk | 87% | Y | 16Y |
| Azulyn | - | h+dragon | round | 54% | Y | 16S |
| Carmillette | - | h+demon | full atk | 87% | Y | 17N |
| Charybdia | Chary | h+aquatic | full def | 61% | Y | 16S |
| Christine | - | humanoid | stan atk | 75% | S | 16Y |
| Fiona | - | h+beast | full def | 90% | Y | 16Y |
| Hazuki | Hazu | humanoid | full def | 77% | Y | 16Y |
| Huskegon | Husk | beast | full atk | 72% | Y | 16Y |
| Isoldelle | Isol | h+beast | round | 54% | Y | 16Y |
| Kumachi | Kuma | humanoid | stan def | 52% | Y | 16S |
| Kuraokami | Kurao | dragon | stan def | 74% | Y | 17S |
| Leira | - | h+aquatic | stan def | 18% | S | 16Y |
| Lilithia | Lili | h+angelic | full def | 45% | Y | 16Y |
| Ophidiator | Ophi | reptile | round | 35% | Y | 16Y |
| Plumesilisk | Plume | bird | stan def | 34% | S | 17S |
| Selene | Sele | humanoid | round | 65% | Y | 17Y |
| Suikenshi | Sui | reptile | stan atk | 67% | Y | 16Y |
| Thalazaar | Thala | aquatic | round | 53% | Y | 16Y |
| Unicera | Uni | humanoid | full def | 99% | Y | 16Y |
| Viviénne | Vivi | humanoid | full atk | 29% | Y | 16S |
| Vixenblade | Vixen | beast | stan def | 81% | S | 16Y |
| Yukihime | Yuki | aquatic | stan def | 43% | Y | 17Y |
Summary
| Stats | FAtk | SAtk | Rnd | SDef | FDef |
|---|---|---|---|---|---|
| 68 | 17 | 16 | 15 | 10 | 10 |
| Speed | 0-30% | 31-45% | 46-60% | 61-75% | 76-100% |
|---|---|---|---|---|---|
| 68 | 5 | 19 | 14 | 15 | 15 |
| Type | Angelic | Aquatic | Beast | Bird | Bug | Demon | |
|---|---|---|---|---|---|---|---|
| 68 | 1 | 22 | 12 | 4 | 2 | 1 | |
| ... | Dragon | Humanoid | Phantom | Plant | Reptile | Robotic | Rock |
| 8 | 15 | 1 | 4 | 3 | 4 | 0 |