KD's Hero Rank guide

Preface

Levelling up your hero rank increases team cost, max tickets and at certain milestones you get gems and rare gems from achievements. This guide details all the increases and costs.

Rate of max tickets increase

Hero ranks Description Tickets
1-52 +1 ticket each level 50-101
53-70 +1 ticket every 2 levels 101-110
71-100 +1 ticket every 3 levels 110-120
101-140 +1 ticket every 4 levels 120-130
141-210 +1 ticket every 5 levels 130-144
211-300 +1 ticket every 2 levels 144-189
301+ +1 ticket every 10 levels 189-190

In version 2.33 the max tickets was rebalanced, drastically increasing the number of tickets in early hero ranks. This was done with the introduction of daily missions, to help make the ticket spending requirements accessible to all.

Click here to see the old number of tickets (pre-version 2.33)
Hero ranks Description Tickets
1-70 +1 ticket each level 12-81
71-100 +1 ticket every 2 levels 81-96
101-150 +1 ticket every 3 levels 96-113
151-300 +1 ticket every 2 levels 113-188

Rate of max friends increase

Hero ranks Description Max friends
1-100 +1 max friend on every 10th level 50-60
101-300 +1 max friend on every 5th level 60-100
301+ +1 max friend on every XX5 level (?) 100-101

Rate of the exp increase

Hero ranks Description
1-25 Extremely easy the first few levels then increasing by roughly 300 per level
26-80 Slowly going up exponentially by slightly random amounts each level
81-240 Almost linear increase, going up each level by the previous amount +2
241-260 Increasing exponentially
261-285 Increasing exponentially, the percentage gain on each previous level going up at a rapidly increasing rate
286-301 Increasing exponentially, the percentage gain on each previous level now slowing down but still increasing a lot and the amount of exp required has got ridiculous by this stage
302+ The same amount each level, roughly 10m per level

As you approach level 300 each one takes an extreme amount of experience. Levels 290-300 take slightly over the amount it takes in levels 1-290. Level 300-301 alone takes as much as it takes to get from level 1-183.

Summary of exp requirements

Hero Rank Total Exp
1-25 51,106
26-50 303,697
51-75 700,042
76-100 1,187,457
101-125 1,725,880
126-150 2,280,050
151-175 2,863,844
176-200 3,478,800
201-225 4,125,050
226-250 5,068,673
251-275 7,285,924
275-300 62,675,200
300-310 101,405,330

Exp farming

The amount of experience needed beyond hero rank 260 gets extreme. If you want to achieve a high hero rank you’re going to need to find a good place to farm exp.
Note: Whichever mission you’re farming, be sure to create a specific farming team that clears the battle quickly.
EXTRA NOTE: Now we have monster bond quest, it’s best to simply do that with excess tickets. In the later levels you get a lot of exp so overall the exp/ticket is quite good and it will level you up quite consistently over time.

Here are the best options and when to do them:

  1. Trainer’s dojo, last stand, first battle = 60xp / 0 tickets (just time)
    This is occasionally useful for getting the last bit of exp needed for a level if you have time to go through all the refilled tickets.

  2. Ingredients missions (pyramid/elemental/mouth) = 4000/3000/3500xp / 30/25/25 tickets (133/120/140 exp/ticket)
    These are less efficient than the online story options (roughly half the best) but use up tickets quite quickly (especially the pyramid mission). They feel like less of a grind to do than the chapter 4 mission but the main benefit is you’re also stocking up on almost all the ingredients you’ll need for evolving monsters.
    This is a great option all the way through hero rank 0-100 as well as beyond, but will get tiresome beyond hero rank 200 due to the heavier time investment and lower exp efficiency.

  3. Chapter 4, shadow area final battle: 2440xp / 9 tickets (271 exp/ticket)
    This is technically the most efficient but takes lots of time to use up your tickets. It’s great for the early-game to boost up your hero rank to 100.

  4. Chapter 7, final battle = 5400xp / 22 tickets (245 exp/ticket)
    This is the second best option for efficiency. However, it saves you a lot more time by using more than double the tickets per battle compared to the chapter 4 mission. Building a team to clear it quickly requires a better collection so it’s probably more for people hero rank 100+.

  5. Hell mode chapter 2, final battle = 7140xp / 30 tickets (238 exp/ticket)
    Practically the same efficiency as the chapter 7 final battle but this uses even more tickets each time and there’s no story to click through. Any hell mode chapter 2 battle will give you the same exp so it depends on which you can build a team for to beat quickly. The final battle has fewer monsters so is theoretically the easiest to do in 1 minute or under.
    This is arguably the best option to farm exp efficiently with the least amount of time effort. However, most other options are easier to build teams for.

  6. Chapter 8, final battle = 6480xp / 32 tickets (203 exp/ticket)
    Another extremely fast way to burn through tickets with the right team. However, the efficiency is lower. This is much easier to build a team for than hell mode chapter 2.

  7. Hell mode chapter 8, final battle = 9240xp / 50 tickets (185 exp/ticket)
    This is the fastest way to use tickets. The battle can be done incredibly fast, there’s no story to click through and it uses the most tickets per battle. 24 hours worth of tickets can be used in 5 minutes. This is the option for the ultimate lazy farming.

Here’s a breakdown of each chapter and region of the online story detailing the best exp/ticket available in that region…

Chapter Storm Earth Fire Water Holy Shadow Lost area Hell mode
2 2 5 8 16 14 30 38 238
3 66 72 78 84 96 86 100 213
4 167 186 222 235 228 271 260 196
5 195 198 203 203 198 202 206 205
6 200 212 214 216 182 160 233 190
7 215 219 223 227 228 238 245 178
8 206 204 205 204 202 203 203 185
7 Likes

Full breakdown

A big thanks to the devs for sharing this information with me so I could share it with the community!

Please note: Team cost increases by completing the leagues in the offline story but this is not shown in the table below.

Default: 6 slots / 20 cost
Complete Rookie League: 10 slots / 35 cost
Complete Advanced League: 16 slots / 45 cost
Complete Elite League: 53 cost
Complete Expert League: 61 cost
Complete Master League: 69 cost
So the max team cost is 137+69 = 206.

Hero Rank Total Exp Cost Tickets Required Exp Friends
1 0 0 50 0 50
2 20 3 51 20 50
3 60 5 52 40 50
4 130 7 53 70 50
5 240 9 54 110 50
6 400 11 55 160 50
7 619 13 56 219 50
8 909 15 57 290 50
9 1278 18 58 369 50
10 1947 23 59 669 51
11 2916 24 60 969 51
12 4185 25 61 1269 51
13 5755 26 62 1570 51
14 7497 27 63 1742 51
15 9738 28 64 2241 51
16 12323 29 65 2585 51
17 15256 30 66 2933 51
18 18541 31 67 3285 51
19 22226 32 68 3685 51
20 26217 33 69 3991 52
21 30514 34 70 4297 52
22 35117 35 71 4603 52
23 40026 36 72 4909 52
24 45351 37 73 5325 52
25 51106 38 74 5755 52
26 57646 39 75 6540 52
27 64644 40 76 6998 52
28 72100 41 77 7456 52
29 80014 42 78 7914 52
30 88386 43 79 8372 53
31 97216 44 80 8830 53
32 106518 45 81 9302 53
33 116292 46 82 9774 53
34 126538 47 83 10246 53
35 137258 48 84 10720 53
36 148366 49 85 11108 53
37 159571 50 86 11205 53
38 171175 51 87 11604 53
39 183365 52 88 12190 53
40 196078 57 89 12713 54
41 209303 58 90 13225 54
42 223148 59 91 13845 54
43 237574 60 92 14426 54
44 252544 61 93 14970 54
45 268124 62 94 15580 54
46 284290 63 95 16166 54
47 301018 64 96 16728 54
48 318327 65 97 17309 54
49 336279 66 98 17952 54
50 354803 71 99 18524 55
51 373943 72 100 19140 55
52 393888 73 101 19945 55
53 414329 74 101 20441 55
54 435630 75 102 21301 55
55 457640 76 102 22010 55
56 480216 77 103 22576 55
57 503562 78 103 23346 55
58 527506 79 104 23944 55
59 552164 80 104 24658 55
60 577740 85 105 25576 56
61 604072 86 105 26332 56
62 630955 87 106 26883 56
63 658779 88 106 27824 56
64 687379 89 107 28600 56
65 716518 90 107 29139 56
66 746496 91 108 29978 56
67 777382 92 108 30886 56
68 809034 93 109 31652 56
69 841454 94 109 32420 56
70 874615 99 110 33161 57
71 909103 100 110 34488 57
72 944270 101 110 35167 57
73 980229 102 111 35959 57
74 1017086 103 111 36857 57
75 1054845 104 111 37759 57
76 1093338 105 112 38493 57
77 1132647 106 112 39309 57
78 1172474 107 112 39827 57
79 1212594 108 113 40120 57
80 1253594 113 113 41000 58
81 1295386 113 113 41792 58
82 1337700 114 114 42314 58
83 1381082 114 114 43382 58
84 1425262 115 114 44180 58
85 1470242 115 115 44980 58
86 1516024 116 115 45782 58
87 1562610 116 115 46586 58
88 1610002 117 116 47392 58
89 1658202 117 116 48200 58
90 1707212 121 116 49010 59
91 1757034 121 117 49822 59
92 1807670 122 117 50636 59
93 1859122 122 117 51452 59
94 1911392 123 118 52270 59
95 1964482 123 118 53090 59
96 2018394 124 118 53912 59
97 2073130 124 119 54736 59
98 2128692 125 119 55562 59
99 2185082 125 119 56390 59
100 2242302 135 120 57220 60
101 2300354 135 120 58052 60
102 2359240 135 120 58886 60
103 2419800 135 120 60560 60
104 2481200 135 121 61400 60
105 2543442 135 121 62242 61
106 2606528 135 121 63086 61
107 2670460 135 121 63932 61
108 2735240 135 122 64780 61
109 2800870 135 122 65630 61
110 2867352 136 122 66482 62
111 2934688 136 122 67336 62
112 3002880 136 123 68192 62
113 3071930 136 123 69050 62
114 3141840 136 123 69910 62
115 3212612 136 123 70772 63
116 3284248 136 124 71636 63
117 3356750 136 124 72502 63
118 3430120 136 124 73370 63
119 3504360 136 124 74240 63
120 3579472 137 125 75112 64
121 3655458 137 125 75986 64
122 3732320 137 125 76862 64
123 3810060 137 125 77740 64
124 3888680 137 126 78620 64
125 3968182 137 126 79502 65
126 4048568 137 126 80386 65
127 4129840 137 126 81272 65
128 4212000 137 127 82160 65
129 4295050 137 127 83050 65
130 4378992 137 127 83942 66
131 4463828 137 127 84836 66
132 4549560 137 128 85732 66
133 4636190 137 128 86630 66
134 4723720 137 128 87530 66
135 4812152 137 128 88432 67
136 4901488 137 129 89336 67
137 4991730 137 129 90242 67
138 5082880 137 129 91150 67
139 5174940 137 129 92060 67
140 5267912 137 130 92972 68
141 5361798 137 130 93886 68
142 5456600 137 130 94802 68
143 5552320 137 130 95720 68
144 5648960 137 130 96640 68
145 5746522 137 131 97562 69
146 5845008 137 131 98486 69
147 5944420 137 131 99412 69
148 6044760 137 131 100340 69
149 6146030 137 131 101270 69
150 6248232 137 132 102202 70
151 6351368 137 132 103136 70
152 6455440 137 132 104072 70
153 6560450 137 132 105010 70
154 6666400 137 132 105950 70
155 6773292 137 133 106892 71
156 6881128 137 133 107836 71
157 6989910 137 133 108782 71
158 7099640 137 133 109730 71
159 7210320 137 133 110680 71
160 7321952 137 134 111632 72
161 7434538 137 134 112586 72
162 7548124 137 134 113586 72
163 7662624 137 134 114500 72
164 7778084 137 134 115460 72
165 7894506 137 135 116422 73
166 8011892 137 135 117386 73
167 8130244 137 135 118352 73
168 8249564 137 135 119320 73
169 8369854 137 135 120290 73
170 8491116 137 136 121262 74
171 8613352 137 136 122236 74
172 8736564 137 136 123212 74
173 8860754 137 136 124190 74
174 8985924 137 136 125170 74
175 9112076 137 137 126152 75
176 9239212 137 137 127136 75
177 9367334 137 137 128122 75
178 9496444 137 137 129110 75
179 9626544 137 137 130100 75
180 9757636 137 138 131092 76
181 9889722 137 138 132086 76
182 10022804 137 138 133082 76
183 10156884 137 138 134080 76
184 10291964 137 138 135080 76
185 10428046 137 139 136082 77
186 10565132 137 139 137086 77
187 10703224 137 139 138092 77
188 10842324 137 139 139100 77
189 10982434 137 139 140110 77
190 11123556 137 140 141122 78
191 11265692 137 140 142136 78
192 11408844 137 140 143152 78
193 11553014 137 140 144170 78
194 11698204 137 140 145190 78
195 11844416 137 141 146212 79
196 11991652 137 141 147236 79
197 12139914 137 141 148262 79
198 12289204 137 141 149290 79
199 12439524 137 141 150320 79
200 12590876 137 142 151352 80
201 12743262 137 142 152386 80
202 12896684 137 142 153422 80
203 13051144 137 142 154460 80
204 13206644 137 142 155500 80
205 13363186 137 143 156542 81
206 13520772 137 143 157586 81
207 13679404 137 143 158632 81
208 13839084 137 143 159680 81
209 13999814 137 143 160730 81
210 14161596 137 144 161782 82
211 14324432 137 144 162836 82
212 14488324 137 145 163892 82
213 14653274 137 145 164950 82
214 14819284 137 146 166010 82
215 14986356 137 146 167072 83
216 15154492 137 147 168136 83
217 15323694 137 147 169202 83
218 15493964 137 148 170270 83
219 15665304 137 148 171340 83
220 15837716 137 149 172412 84
221 16011202 137 149 173486 84
222 16185764 137 150 174562 84
223 16361404 137 150 175640 84
224 16538124 137 151 176720 84
225 16715926 137 151 177802 85
226 16894812 137 152 178886 85
227 17074784 137 152 179972 85
228 17255844 137 153 181060 85
229 17437994 137 153 182150 85
230 17621236 137 154 183242 86
231 17805572 137 154 184336 86
232 17991004 137 155 185432 86
233 18177534 137 155 186530 86
234 18365164 137 156 187630 86
235 18553896 137 156 188732 87
236 18743732 137 157 189836 87
237 18934674 137 157 190942 87
238 19126724 137 158 192050 87
239 19319884 137 158 193160 87
240 19629055 137 159 309171 88
241 19834757 137 159 205702 88
242 20042413 137 160 207656 88
243 20252094 137 160 209681 88
244 20463883 137 161 211789 88
245 20677870 137 161 213987 89
246 20894152 137 162 216282 89
247 21112839 137 162 218687 89
248 21334051 137 163 221212 89
249 21557922 137 163 223871 89
250 21784599 137 164 226677 90
251 22014247 137 164 229648 90
252 22247549 137 165 233302 90
253 22484460 137 165 236911 90
254 22724196 137 166 239736 90
255 22967766 137 166 243570 91
256 23215452 137 167 247686 91
257 23467571 137 167 252119 91
258 23725625 137 168 258054 91
259 23988866 137 168 263241 91
260 24257743 137 169 268877 92
261 24532760 137 169 275017 92
262 24814487 137 170 281727 92
263 25103567 137 170 289080 92
264 25400729 137 171 297162 92
265 25706799 137 171 306070 93
266 26022715 137 172 315916 93
267 26349545 137 172 326830 93
268 26688504 137 173 338959 93
269 27040980 137 173 352476 93
270 27408559 137 174 367579 94
271 27793058 137 174 384499 94
272 28196561 137 175 403503 94
273 28621464 137 175 424903 94
274 29070523 137 176 449059 94
275 29546920 137 176 476397 95
276 30054329 137 177 507409 95
277 30597004 137 177 542675 95
278 31179880 137 178 582876 95
279 31808690 137 178 628810 95
280 32490107 137 179 681417 96
281 33231918 137 179 741811 96
282 34043222 137 180 811304 96
283 34934677 137 180 891455 96
284 35918787 137 181 984110 96
285 37010255 137 181 1091468 97
286 38226408 137 182 1216153 97
287 39587702 137 182 1361294 97
288 41118341 137 183 1530639 97
289 42847025 137 183 1728684 97
290 44807860 137 184 1960835 98
291 47041460 137 184 2233600 98
292 49596301 137 185 2554841 98
293 52530371 137 185 2934070 98
294 55913191 137 186 3382820 98
295 59828300 137 186 3915109 99
296 64376315 137 187 4548015 99
297 69678706 137 187 5302391 99
298 75882459 137 188 6203753 99
299 83165869 137 188 7283410 99
300 91745723 137 189 8579854 100
301 101879950 137 189 10134227 100
302 112020483 137 189 10140533 100
303 122161016 137 189 10140533 100
304 132301549 137 189 10140533 100
305 142442082 137 189 10140533 101
306 152582615 137 189 10140533 101
307 162723148 137 189 10140533 101
308 172863681 137 189 10140533 101
309 183004214 137 189 10140533 101
310 193144747 137 190 10140533 101
8 Likes

Please leave any comments you have in this thread here:
https://www.neomonstersforum.com/t/feedback-thread-for-killerdogs-guides/15934

See my main thread for more information/tips:
https://www.neomonstersforum.com/t/killerdogs-guides/15936/1