Clan vs Clan "Armageddon" Tournament (January-February 2020)
Host: @LemonSqueezy
Participants:
RISE: @GMagic @Aeronomatron @squinty1880 @RISEBigBarty @RAFChown @NMEGaryOak
KLF: @Mr.X @KLF_ZITER @Yakuza @Anne @LightGM @KLF_Quasar
LDN: @LDNFernando @Bouncy (Bouncy) @DonT89 @Mr_LDN @Alazan @Raghnius
ONE: @Josuinho @Killerdog @LemonSqueezy @Dslavin @Lucrayzor @ItsSherlock
TNC: @TNC_7u7 @Magic.cu @DRACARYS @Gatsu86 @TNC_xXx @Tomile
Note: KLF dropped out of the tournament in week 2.
Special rules:
Participants have been put into groups. Each week they face someone in their group with three battles. They get +3 for each win, +1 for a draw and +0 for a loss. If a person wins all three battles they get an extra point. Hence maximum points for any individual is 10 each week, 40 for all the battles. At the end of the tournament the 1st and 2nd player of each group will get an additional point. Group F contains the best player put forward by each clan so they get two additional points for 1st and 2nd. If a participant does no battles one week they get -2 points and the other person gets the full +10 points.
Special rules for the three battles are as follows:
-
173 team cost limit, all secret skills on, no 0-4 cost monsters and no Canishogun.
-
Only two elements in your team. Must NOT include the following element:
week 1 - Earth
week 2 - Fire
week 3 - Storm
week 4 - Water
week 5 - Holy and Shadow -
No special rules.
Players may substitute out on weeks they cannot play for another member of the clan. This substitute must do all three battles for that week. Only four substitutes allowed for each clan over the course of the tournament.
Results
Note: Since KLF dropped out of the tournament, all clans were automatically given wins against KLF for weeks 2+. All week 1 results were counted as wins for points, but are still listed as they happened. Only the wins against KLF players from week 1 are counted as “wins” in the personal summary tables, despite the points all being added.
Group A
show match details
| Week | Participant 1 | Participant 2 | Special rule | Winner | Team 1 | Team 2 | Video |
| 1 | Chown | Killerdog | 1 | Chown | link | ||
| 1 | Chown | Killerdog | 2 | Draw | link | ||
| 1 | Chown | Killerdog | 3 | Chown | link | ||
| 1 | Quasar | xXx | 1 | xXx | - | - | - |
| 1 | Quasar | xXx | 2 | Quasar | - | - | - |
| 1 | Quasar | xXx | 3 | Quasar | - | - | - |
| 2 | Chown | Quasar | 1 | Chown | - | - | - |
| 2 | Chown | Quasar | 2 | Chown | - | - | - |
| 2 | Chown | Quasar | 3 | Chown | - | - | - |
| 2 | Alazan | Killerdog | 1 | Alazan | - | link | |
| 2 | Alazan | Killerdog | 2 | Killerdog | - | link | |
| 2 | Alazan | Killerdog | 3 | Killerdog | - | - | - |
| 3 | Alazan | Quasar | 1 | Alazan | - | - | - |
| 3 | Alazan | Quasar | 2 | Alazan | - | - | - |
| 3 | Alazan | Quasar | 3 | Alazan | - | - | - |
| 3 | Chown | xXx | 1 | xXx | - | - | - |
| 3 | Chown | xXx | 2 | xXx | - | - | - |
| 3 | Chown | xXx | 3 | Chown | - | - | - |
| 4 | Killerdog | xXx | 1 | Killerdog | link | ||
| 4 | Killerdog | xXx | 2 | Killerdog | link | ||
| 4 | Killerdog | xXx | 3 | Killerdog | link | ||
| 4 | Alazan | Chown | 1 | Alazan | - | - | - |
| 4 | Alazan | Chown | 2 | Alazan | - | - | - |
| 4 | Alazan | Chown | 3 | Alazan | - | - | - |
| 5 | Killerdog | Quasar | 1 | Killerdog | - | - | - |
| 5 | Killerdog | Quasar | 2 | Killerdog | - | - | - |
| 5 | Killerdog | Quasar | 3 | Killerdog | - | - | - |
| 5 | Alazan | xXx | 1 | Alazan | - | - | - |
| 5 | Alazan | xXx | 2 | xXx | - | - | - |
| 5 | Alazan | xXx | 3 | xXx | - | - | - |
Summary
| Participant | Wins | Losses | Clan | Points |
| Quasar | 2 | 1 | KLF | 0 |
| Alazan | 5 | 4 | LDN | 27 |
| Killerdog | 5 | 3 | ONE | 28 |
| Chown | 3 | 5 | RISE | 19 |
| xXx | 5 | 7 | TNC | 22 |
Group B
show match details
| Week | Participant 1 | Participant 2 | Special rule | Winner | Team 1 | Team 2 | Video |
| 1 | Dslavin | GaryOak | 1 | Dslavin | - | - | - |
| 1 | Dslavin | GaryOak | 2 | GaryOak | - | - | - |
| 1 | Dslavin | GaryOak | 3 | GaryOak | - | - | - |
| 1 | Gatsu | Ziter | 1 | Ziter | - | - | - |
| 1 | Gatsu | Ziter | 2 | Gatsu | - | - | - |
| 1 | Gatsu | Ziter | 3 | Ziter | - | - | - |
| 2 | GaryOak | Ziter | 1 | GaryOak | - | - | - |
| 2 | GaryOak | Ziter | 2 | GaryOak | - | - | - |
| 2 | GaryOak | Ziter | 3 | GaryOak | - | - | - |
| 2 | Dslavin | Raghnius | 1 | Raghnius | - | link | |
| 2 | Dslavin | Raghnius | 2 | Dslavin | - | link | |
| 2 | Dslavin | Raghnius | 3 | Raghnius | - | link | |
| 3 | Raghnius | Ziter | 1 | Raghnius | - | - | - |
| 3 | Raghnius | Ziter | 2 | Raghnius | - | - | - |
| 3 | Raghnius | Ziter | 3 | Raghnius | - | - | - |
| 3 | GaryOak | Gatsu | 1 | Gatsu | - | - | - |
| 3 | GaryOak | Gatsu | 2 | Gatsu | - | - | - |
| 3 | GaryOak | Gatsu | 3 | Gatsu | - | - | - |
| 4 | Dslavin | Gatsu | 1 | Dslavin | - | - | - |
| 4 | Dslavin | Gatsu | 2 | Gatsu | - | - | - |
| 4 | Dslavin | Gatsu | 3 | Dslavin | - | - | - |
| 4 | GaryOak | Raghnius | 1 | Raghnius | - | - | - |
| 4 | GaryOak | Raghnius | 2 | Raghnius | - | - | - |
| 4 | GaryOak | Raghnius | 3 | Raghnius | - | - | - |
| 5 | Dslavin | Ziter | 1 | Dslavin | - | - | - |
| 5 | Dslavin | Ziter | 2 | Dslavin | - | - | - |
| 5 | Dslavin | Ziter | 3 | Dslavin | - | - | - |
| 5 | Gatsu | Raghnius | 1 | Raghnius | - | link | |
| 5 | Gatsu | Raghnius | 2 | Gatsu | - | link | |
| 5 | Gatsu | Raghnius | 3 | Raghnius | - | link |
Summary
| Participant | Wins | Losses | Clan | Points |
| Ziter | 2 | 1 | KLF | 0 |
| Raghnius | 7 | 2 | LDN | 33 |
| Dslavin | 4 | 5 | ONE | 22 |
| GaryOak | 2 | 7 | RISE | 14 |
| Gatsu | 6 | 6 | TNC | 27 |
Group C
show match details
| Week | Participant 1 | Participant 2 | Special rule | Winner | Team 1 | Team 2 | Video |
| 1 | Aero | Lucrayzor | 1 | Lucrayzor | - | - | - |
| 1 | Aero | Lucrayzor | 2 | Lucrayzor | - | - | - |
| 1 | Aero | Lucrayzor | 3 | Aero | - | - | - |
| 1 | Magic | Yakuza | 1 | Magic | - | - | - |
| 1 | Magic | Yakuza | 2 | Magic | - | - | - |
| 1 | Magic | Yakuza | 3 | Magic | - | - | - |
| 2 | Aero | Yakuza | 1 | Aero | - | - | - |
| 2 | Aero | Yakuza | 2 | Aero | - | - | - |
| 2 | Aero | Yakuza | 3 | Aero | - | - | - |
| 2 | Lucrayzor | Mr LDN | 1 | Mr LDN | - | - | - |
| 2 | Lucrayzor | Mr LDN | 2 | Mr LDN | - | - | - |
| 2 | Lucrayzor | Mr LDN | 3 | Lucrayzor | - | - | - |
| 3 | Mr LDN | Yakuza | 1 | Mr LDN | - | - | - |
| 3 | Mr LDN | Yakuza | 2 | Mr LDN | - | - | - |
| 3 | Mr LDN | Yakuza | 3 | Mr LDN | - | - | - |
| 3 | Aero | Magic | 1 | Aero | - | - | - |
| 3 | Aero | Magic | 2 | Magic | - | - | - |
| 3 | Aero | Magic | 3 | Magic | - | - | - |
| 4 | Lucrayzor | Magic | 1 | Magic | - | - | - |
| 4 | Lucrayzor | Magic | 2 | Lucrayzor | - | - | - |
| 4 | Lucrayzor | Magic | 3 | Magic | - | - | - |
| 4 | Aero | Mr LDN | 1 | Mr LDN | - | - | - |
| 4 | Aero | Mr LDN | 2 | Mr LDN | - | - | - |
| 4 | Aero | Mr LDN | 3 | Mr LDN | - | - | - |
| 5 | Lucrayzor | Yakuza | 1 | Lucrayzor | - | - | - |
| 5 | Lucrayzor | Yakuza | 2 | Lucrayzor | - | - | - |
| 5 | Lucrayzor | Yakuza | 3 | Lucrayzor | - | - | - |
| 5 | Magic | Mr LDN | 1 | Magic | - | - | - |
| 5 | Magic | Mr LDN | 2 | Mr LDN | - | - | - |
| 5 | Magic | Mr LDN | 3 | Magic | - | - | - |
Summary
| Participant | Wins | Losses | Clan | Points |
| Yakuza | 0 | 3 | KLF | 0 |
| Mr LDN | 6 | 3 | LDN | 30 |
| Lucrayzor | 4 | 5 | ONE | 22 |
| Aero | 2 | 7 | RISE | 14 |
| Magic | 9 | 3 | TNC | 29 |
Group D
show match details
| Week | Participant 1 | Participant 2 | Special rule | Winner | Team 1 | Team 2 | Video |
| 1 | BigBarty | Lemon | 1 | Lemon | - | - | - |
| 1 | BigBarty | Lemon | 2 | Lemon | - | - | |
| 1 | BigBarty | Lemon | 3 | Lemon | - | - | - |
| 1 | Anne | Tomile | 1 | Tomile | - | - | - |
| 1 | Anne | Tomile | 2 | Anne | - | - | - |
| 1 | Anne | Tomile | 3 | Anne | - | - | - |
| 2 | Anne | BigBarty | 1 | Anne | - | - | - |
| 2 | Anne | BigBarty | 2 | Anne | - | - | - |
| 2 | Anne | BigBarty | 3 | Anne | - | - | - |
| 2 | DonT89 | Lemon | 1 | Lemon | - | - | - |
| 2 | DonT89 | Lemon | 2 | DonT89 | - | - | |
| 2 | DonT89 | Lemon | 3 | Lemon | - | - | - |
| 3 | Anne | DonT89 | 1 | DonT89 | - | - | - |
| 3 | Anne | DonT89 | 2 | DonT89 | - | - | - |
| 3 | Anne | DonT89 | 3 | DonT89 | - | - | - |
| 3 | BigBarty | Tomile | 1 | Tomile | - | - | - |
| 3 | BigBarty | Tomile | 2 | Tomile | - | - | - |
| 3 | BigBarty | Tomile | 3 | Tomile | - | - | - |
| 4 | Lemon | Tomile | 1 | Tomile | - | - | - |
| 4 | Lemon | Tomile | 2 | Tomile | - | - | |
| 4 | Lemon | Tomile | 3 | Lemon | - | - | - |
| 4 | BigBarty | DonT89 | 1 | DonT89 | - | - | - |
| 4 | BigBarty | DonT89 | 2 | DonT89 | - | - | - |
| 4 | BigBarty | DonT89 | 3 | DonT89 | - | - | - |
| 5 | Anne | Lemon | 1 | Lemon | - | - | - |
| 5 | Anne | Lemon | 2 | Lemon | - | - | - |
| 5 | Anne | Lemon | 3 | Lemon | - | - | - |
| 5 | DonT89 | Tomile | 1 | Tomile | - | - | - |
| 5 | DonT89 | Tomile | 2 | DonT89 | - | - | - |
| 5 | DonT89 | Tomile | 3 | Tomile | - | - | - |
Summary
| Participant | Wins | Losses | Clan | Points |
| Anne | 5 | 1 | KLF | 0 |
| DonT89 | 5 | 4 | LDN | 26 |
| Lemon | 6 | 3 | ONE | 30 |
| BigBarty | 0 | 12 | RISE | 8 |
| Tomile | 8 | 4 | TNC | 33 |
Group E
show match details
| Week | Participant 1 | Participant 2 | Special rule | Winner | Team 1 | Team 2 | Video |
| 1 | Guesswho | Squinty | 1 | Squinty | - | - | - |
| 1 | Guesswho | Squinty | 2 | Squinty | - | - | - |
| 1 | Guesswho | Squinty | 3 | Squinty | - | - | - |
| 1 | Light GM | Dracarys | 1 | Dracarys | - | - | - |
| 1 | Light GM | Dracarys | 2 | Dracarys | - | - | - |
| 1 | Light GM | Dracarys | 3 | Light GM | - | - | - |
| 2 | Light GM | Squinty | 1 | Squinty | - | - | - |
| 2 | Light GM | Squinty | 2 | Light GM | - | - | - |
| 2 | Light GM | Squinty | 3 | Light GM | - | - | - |
| 2 | Bouncy | Guesswho | 1 | Bouncy | - | - | - |
| 2 | Bouncy | Guesswho | 2 | Guesswho | - | - | - |
| 2 | Bouncy | Guesswho | 3 | Bouncy | - | - | - |
| 3 | Bouncy | Light GM | 1 | Bouncy | - | - | - |
| 3 | Bouncy | Light GM | 2 | Bouncy | - | - | - |
| 3 | Bouncy | Light GM | 3 | Bouncy | - | - | - |
| 3 | Dracarys | Squinty | 1 | Dracarys | - | - | - |
| 3 | Dracarys | Squinty | 2 | Squinty | - | - | - |
| 3 | Dracarys | Squinty | 3 | Dracarys | - | - | - |
| 4 | Dracarys | Guesswho | 1 | Dracarys | - | - | - |
| 4 | Dracarys | Guesswho | 2 | Dracarys | - | - | - |
| 4 | Dracarys | Guesswho | 3 | Dracarys | - | - | - |
| 4 | Bouncy | Squinty | 1 | Squinty | - | - | - |
| 4 | Bouncy | Squinty | 2 | Squinty | - | - | - |
| 4 | Bouncy | Squinty | 3 | Squinty | - | - | - |
| 5 | Guesswho | Light GM | 1 | Guesswho | - | - | - |
| 5 | Guesswho | Light GM | 2 | Guesswho | - | - | - |
| 5 | Guesswho | Light GM | 3 | Guesswho | - | - | - |
| 5 | Bouncy | Dracarys | 1 | Bouncy | - | - | - |
| 5 | Bouncy | Dracarys | 2 | Dracarys | - | - | - |
| 5 | Bouncy | Dracarys | 3 | Bouncy | - | - | - |
Summary
| Participant | Wins | Losses | Clan | Points |
| Light GM | 3 | 3 | KLF | 0 |
| Bouncy | 4 | 5 | LDN | 22 |
| Guesswho | 1 | 8 | ONE | 13 |
| Squinty | 8 | 4 | RISE | 34 |
| Dracarys | 8 | 4 | TNC | 30 |
Group F
show match details
| Week | Participant 1 | Participant 2 | Special rule | Winner | Team 1 | Team 2 | Video |
| 1 | GMagic | Josuinho | 1 | Josuinho | - | - | - |
| 1 | GMagic | Josuinho | 2 | Josuinho | - | - | - |
| 1 | GMagic | Josuinho | 3 | Josuinho | - | - | - |
| 1 | Mr.X | 7u7 | 1 | 7u7 | - | - | - |
| 1 | Mr.X | 7u7 | 2 | 7u7 | - | - | - |
| 1 | Mr.X | 7u7 | 3 | 7u7 | - | - | - |
| 2 | GMagic | Mr.X | 1 | GMagic | - | - | - |
| 2 | GMagic | Mr.X | 2 | GMagic | - | - | - |
| 2 | GMagic | Mr.X | 3 | GMagic | - | - | - |
| 2 | Fernando | Josuinho | 1 | Josuinho | - | - | - |
| 2 | Fernando | Josuinho | 2 | Fernando | - | - | - |
| 2 | Fernando | Josuinho | 3 | Fernando | - | - | - |
| 3 | Fernando | Mr.X | 1 | Fernando | - | - | - |
| 3 | Fernando | Mr.X | 2 | Fernando | - | - | - |
| 3 | Fernando | Mr.X | 3 | Fernando | - | - | - |
| 3 | GMagic | 7u7 | 1 | GMagic | - | - | - |
| 3 | GMagic | 7u7 | 2 | GMagic | - | - | - |
| 3 | GMagic | 7u7 | 3 | 7u7 | - | - | - |
| 4 | Josuinho | 7u7 | 1 | Josuinho | - | - | - |
| 4 | Josuinho | 7u7 | 2 | Josuinho | - | - | - |
| 4 | Josuinho | 7u7 | 3 | Josuinho | - | - | - |
| 4 | Fernando | GMagic | 1 | GMagic | - | - | - |
| 4 | Fernando | GMagic | 2 | GMagic | - | - | - |
| 4 | Fernando | GMagic | 3 | GMagic | - | - | - |
| 5 | Josuinho | Mr.X | 1 | Josuinho | - | - | - |
| 5 | Josuinho | Mr.X | 2 | Josuinho | - | - | - |
| 5 | Josuinho | Mr.X | 3 | Josuinho | - | - | - |
| 5 | Fernando | 7u7 | 1 | 7u7 | - | - | - |
| 5 | Fernando | 7u7 | 2 | Fernando | - | - | - |
| 5 | Fernando | 7u7 | 3 | 7u7 | - | - | - |
Summary
| Participant | Wins | Losses | Clan | Points |
| Mr.X | 0 | 3 | KLF | 0 |
| Fernando | 3 | 6 | LDN | 19 |
| Josuinho | 7 | 2 | ONE | 35 |
| GMagic | 5 | 4 | RISE | 28 |
| 7u7 | 6 | 6 | TNC | 19 |
Clan Results
| Week | KLF | LDN | ONE | RISE | TNC |
| 1 | 0 | - | 30 | 26 | 60 |
| 2 | 0 | 30 | 24 | 60 | - |
| 3 | 0 | 60 | - | 15 | 41 |
| 4 | - | 40 | 34 | 14 | 25 |
| 5 | 0 | 24 | 60 | - | 30 |
| Bonus | 0 | 3 | 4 | 3 | 4 |
| TOTAL | 0 | 157 | 152 | 118 | 160 |




















